CollectAI
close-nysemkt_stocks
2025/10/31
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | Adj CLOSE | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACU.US | Acme United Corporation | 20251031 | 0 | 38.62 | 38.65 | 38 | 38.01 | 6400 | 37.8589 | down | down | correct |
| AEF.US | Aberdeen Emerging Markets Equity Income Fund Inc | 20251031 | 0 | 6.94 | 6.96 | 6.87 | 6.91 | 84900 | 6.7375 | down | down | correct |
| AIM.US | AIM ImmunoTech Inc | 20251031 | 0 | 2.1217 | 2.2968 | 2.1217 | 2.1629 | 96467 | 2.0979 | up | up | correct |
| AIRI.US | Air Industries Group | 20251031 | 0 | 3.31 | 3.31 | 3.23 | 3.27 | 50300 | 3.27 | down | down | correct |
| AMBO.US | Ambow Education Holding Ltd | 20251031 | 0 | 4.01 | 4.15 | 3.83 | 3.9 | 19040 | 3.9 | down | down | correct |
| AMPE.US | Ampio Pharmaceuticals Inc | 20251031 | 0 | 0.0052 | 0.0052 | 0.0052 | 0.0052 | 217 | 0.0052 | |||
| AMS.US | American Shared Hospital Services | 20251031 | 0 | 2.24 | 2.26 | 2.2 | 2.26 | 5200 | 2.26 | up | up | correct |
| ANVS.US | Annovis Bio Inc. | 20251031 | 0 | 2.08 | 2.15 | 2.03 | 2.1 | 174100 | 2.1 | up | up | correct |
| APT.US | Alpha Pro Tech Ltd | 20251031 | 0 | 4.66 | 4.66 | 4.54 | 4.55 | 14300 | 4.55 | down | down | correct |
| ARMP.US | Armata Pharmaceuticals Inc | 20251031 | 0 | 5.08 | 5.08 | 4.7 | 4.91 | 52400 | 4.91 | down | down | correct |
| ASM.US | Avino Silver & Gold Mines Ltd | 20251031 | 0 | 4.8 | 4.85 | 4.59 | 4.65 | 3632500 | 4.65 | down | down | correct |
| ATNM.US | Actinium Pharmaceuticals Inc | 20251031 | 0 | 1.41 | 1.44 | 1.4 | 1.43 | 97100 | 1.43 | up | up | correct |
| AUMN.US | Golden Minerals Company | 20251031 | 0 | 0.33 | 0.36 | 0.31 | 0.33 | 35600 | 0.33 | |||
| AWX.US | Avalon Holdings Corporation | 20251031 | 0 | 2.69 | 2.82 | 2.66 | 2.74 | 42700 | 2.74 | up | up | correct |
| BATL.US | Battalion Oil Corporation | 20251031 | 0 | 1.08 | 1.19 | 1.08 | 1.16 | 247800 | 1.16 | up | down | incorrect |
| BCV.US | PA | 20251031 | 0 | 22.3 | 22.55 | 22.2 | 22.5 | 6404 | 22.158 | up | down | incorrect |
| BDL.US | Flanigan's Enterprises Inc | 20251031 | 0 | 31.61 | 31.6505 | 31.51 | 31.6505 | 952 | 31.6505 | up | up | correct |
| BGI.US | Birks Group Inc | 20251031 | 0 | 1.13 | 1.14 | 1.12 | 1.12 | 17700 | 1.12 | down | down | correct |
| BHB.US | Bar Harbor Bankshares | 20251031 | 0 | 29.53 | 29.67 | 29.2 | 29.33 | 47100 | 28.7396 | down | down | correct |
| BKTI.US | BK Technologies Corporation | 20251031 | 0 | 75.47 | 75.47 | 73 | 74.71 | 20700 | 74.71 | down | down | correct |
| BRBS.US | Blue Ridge Bankshares Inc | 20251031 | 0 | 4.46 | 4.505 | 4.37 | 4.48 | 236495 | 4.2391 | up | up | correct |
| BRN.US | Barnwell Industries Inc | 20251031 | 0 | 1.23 | 1.34 | 1.23 | 1.31 | 62004 | 1.31 | up | up | correct |
| BTG.US | B2Gold Corp | 20251031 | 0 | 4.88 | 4.9 | 4.23 | 4.39 | 95091500 | 4.3541 | down | down | correct |
| CANF.US | Can | 20251031 | 0 | 0.423 | 0.435 | 0.4151 | 0.4226 | 7595 | 8.452 | down | up | incorrect |
| CET.US | Central Securities Corp | 20251031 | 0 | 50.85 | 51.34 | 50.85 | 51.1 | 31700 | 48.6466 | up | up | correct |
| CEV.US | Eaton Vance California Municipal Income Trust | 20251031 | 0 | 10.22 | 10.2673 | 10.21 | 10.22 | 39748 | 10.0249 | |||
| CIK.US | Credit Suisse Asset Management Income Fund Inc | 20251031 | 0 | 2.88 | 2.9 | 2.88 | 2.89 | 85700 | 2.7976 | up | up | correct |
| CIX.US | CompX International Inc | 20251031 | 0 | 22.41 | 22.49 | 22.38 | 22.49 | 2090 | 22.1903 | up | up | correct |
| CKX.US | CKX Lands Inc | 20251031 | 0 | 10.51 | 10.51 | 10.51 | 10.51 | 0 | 10.51 | |||
| CLM.US | Cornerstone Strategic Value Fund Inc | 20251031 | 0 | 8.3 | 8.38 | 8.27 | 8.35 | 2132700 | 7.8694 | up | up | correct |
| CMCL.US | Caledonia Mining Corporation Plc | 20251031 | 0 | 28.5 | 28.8 | 27.51 | 28.12 | 360306 | 27.9748 | down | down | correct |
| CMT.US | Core Molding Technologies Inc | 20251031 | 0 | 17.7 | 18.03 | 17.7 | 17.91 | 9600 | 17.91 | up | up | correct |
| COHN.US | Cohen & Company Inc | 20251031 | 0 | 9.9322 | 9.9322 | 9.59 | 9.6 | 14774 | 8.8654 | down | down | correct |
| CPHI.US | China Pharma Holdings Inc | 20251031 | 0 | 1.67 | 1.69 | 1.64 | 1.64 | 7600 | 1.64 | down | down | correct |
| CQP.US | Cheniere Energy Partners L.P | 20251031 | 0 | 53.92 | 53.98 | 51.87 | 52.17 | 150692 | 50.5834 | down | down | correct |
| CRF.US | Cornerstone Total Return Fund Inc | 20251031 | 0 | 8.07 | 8.1 | 8.035 | 8.07 | 877629 | 7.6022 | |||
| CVM.US | CEL | 20251031 | 0 | 6.88 | 7.56 | 6.88 | 7.09 | 139500 | 7.09 | up | up | correct |
| CVR.US | Chicago Rivet & Machine Co | 20251031 | 0 | 9.6 | 9.6 | 9.25 | 9.25 | 1300 | 9.205 | down | down | correct |
| CVU.US | CPI Aerostructures Inc | 20251031 | 0 | 2.45 | 2.67 | 2.2 | 2.49 | 2110700 | 2.49 | up | down | incorrect |
| CYBN.US | Cybin Inc | 20251031 | 0 | 7.2 | 7.45 | 7.15 | 7.26 | 644989 | 7.26 | up | down | incorrect |
| DHY.US | Credit Suisse High Yield Bond Fund Inc | 20251031 | 0 | 2.09 | 2.09 | 2.08 | 2.09 | 140000 | 2.0252 | |||
| DIT.US | AMCON Distributing Company | 20251031 | 0 | 115.99 | 116.09 | 114.7 | 114.7 | 100 | 114.0391 | down | down | correct |
| DNN.US | Denison Mines Corp | 20251031 | 0 | 3.23 | 3.3 | 3.12 | 3.17 | 87054500 | 3.17 | down | down | correct |
| DSS.US | Document Security Systems Inc | 20251031 | 0 | 1.1601 | 1.2 | 1.1205 | 1.13 | 17105 | 1.13 | down | down | correct |
| DXF.US | Dunxin Financial Holdings Limited | 20251031 | 0 | 2.61 | 3.08 | 2.58 | 2.84 | 191100 | 2.84 | up | up | correct |
| DXR.US | Daxor Corporation | 20251031 | 0 | 12.02 | 13.33 | 12.02 | 13.33 | 3075 | 13.33 | up | up | correct |
| EAD.US | Wells Fargo Advantage Funds | 20251031 | 0 | 6.93 | 6.97 | 6.915 | 6.93 | 212648 | 6.7166 | |||
| ECF.US | PA | 20251031 | 0 | 21.9904 | 21.9904 | 21.7811 | 21.97 | 1413 | 21.6396 | down | down | correct |
| EIM.US | Eaton Vance Municipal Bond Fund | 20251031 | 0 | 9.9 | 9.962 | 9.895 | 9.96 | 151686 | 9.7571 | up | down | incorrect |
| ELA.US | Envela Corporation | 20251031 | 0 | 8.87 | 9.17 | 8.81 | 9.09 | 65900 | 9.09 | up | down | incorrect |
| ELLO.US | Ellomay Capital Ltd | 20251031 | 0 | 20.39 | 20.39 | 20.31 | 20.31 | 1400 | 20.31 | down | down | correct |
| ELMD.US | Electromed Inc | 20251031 | 0 | 23.9 | 24.21 | 23.9 | 24.06 | 23700 | 24.06 | up | up | correct |
| EMX.US | EMX Royalty Corporation | 20251031 | 0 | 4.13 | 4.15 | 4.02 | 4.05 | 426300 | 4.05 | down | up | incorrect |
| ENSV.US | Enservco Corporation | 20251031 | 0 | 0.006 | 0.006 | 0.006 | 0.006 | 120 | 0.006 | |||
| EPM.US | Evolution Petroleum Corporation | 20251031 | 0 | 4.4 | 4.44 | 4.37 | 4.38 | 333900 | 4.2515 | down | down | correct |
| EQX.US | Equinox Gold Corp | 20251031 | 0 | 11 | 11.085 | 10.835 | 10.97 | 8628215 | 10.97 | down | down | correct |
| ERC.US | Wells Fargo Advantage Multi | 20251031 | 0 | 9.41 | 9.44 | 9.37 | 9.44 | 47600 | 9.156 | up | up | correct |
| ERH.US | Wells Fargo Advantage Utilities and High Income Fund | 20251031 | 0 | 12.87 | 12.91 | 12.77 | 12.91 | 19034 | 12.5565 | up | up | correct |
| ESP.US | Espey Mfg. & Electronics Corp | 20251031 | 0 | 38.25 | 38.54 | 37.19 | 37.51 | 29000 | 37.2972 | down | down | correct |
| EVI.US | EVI Industries Inc | 20251031 | 0 | 26.62 | 27.22 | 26.29 | 26.94 | 10500 | 26.94 | up | up | correct |
| EVV.US | Eaton Vance Limited Duration Income Fund | 20251031 | 0 | 10.04 | 10.08 | 10.04 | 10.08 | 227000 | 9.7901 | up | up | correct |
| FAX.US | Aberdeen Asia | 20251031 | 0 | 15.57 | 15.58 | 15.43 | 15.49 | 199100 | 14.8475 | down | up | incorrect |
| FCO.US | Aberdeen Global Income Fund Inc | 20251031 | 0 | 2.95 | 3 | 2.91 | 2.92 | 82400 | 2.6693 | down | down | correct |
| FRD.US | Friedman Industries Incorporated | 20251031 | 0 | 20.61 | 21.38 | 20.3 | 21.24 | 10500 | 21.1984 | up | up | correct |
| FSI.US | Flexible Solutions International Inc | 20251031 | 0 | 8.92 | 9.06 | 8.637 | 9.06 | 37000 | 9.06 | up | up | correct |
| FSP.US | Franklin Street Properties Corp | 20251031 | 0 | 1.21 | 1.24 | 1.19 | 1.2 | 1398200 | 1.1868 | down | down | correct |
| FTF.US | Franklin Limited Duration Income Trust | 20251031 | 0 | 6.23 | 6.23 | 6.19 | 6.2 | 143800 | 5.9544 | down | down | correct |
| FURY.US | Fury Gold Mines Limited | 20251031 | 0 | 0.58 | 0.595 | 0.57 | 0.575 | 337300 | 0.575 | down | down | correct |
| GAU.US | Galiano Gold Inc | 20251031 | 0 | 2.48 | 2.5199 | 2.36 | 2.39 | 2260409 | 2.39 | down | down | correct |
| GBR.US | New Concept Energy Inc | 20251031 | 0 | 0.9 | 0.97 | 0.86 | 0.91 | 37600 | 0.91 | up | up | correct |
| GGN.US | PB | 20251031 | 0 | 20.95 | 21.05 | 20.55 | 20.8553 | 11750 | 20.5426 | down | down | correct |
| GLO.US | Clough Global Opportunities Fund | 20251031 | 0 | 5.85 | 5.85 | 5.82 | 5.82 | 93800 | 5.6164 | down | down | correct |
| GLQ.US | Clough Global Equity Fund | 20251031 | 0 | 7.89 | 7.9 | 7.82 | 7.86 | 51100 | 7.5911 | down | down | correct |
| GLU.US | The Gabelli Global Utility & Income Trust | 20251031 | 0 | 18.24 | 18.24 | 18.1 | 18.1 | 4000 | 17.7128 | down | down | correct |
| GLV.US | Clough Global Dividend and Income Fund | 20251031 | 0 | 6.1 | 6.14 | 6.08 | 6.13 | 52900 | 5.9159 | up | up | correct |
| GORO.US | Gold Resource Corporation | 20251031 | 0 | 0.73 | 0.73 | 0.67 | 0.67 | 1965300 | 0.67 | down | down | correct |
| GRF.US | Eagle Capital Growth Fund Inc | 20251031 | 0 | 10.9 | 10.9 | 10.9 | 10.9 | 1500 | 10.0437 | |||
| GROY.US | WT | 20251031 | 0 | 1.798 | 1.8 | 1.75 | 1.76 | 16235 | 1.76 | down | up | incorrect |
| GSAT.US | Globalstar Inc | 20251031 | 0 | 49.25 | 55.78 | 48.65 | 54.41 | 2941000 | 54.41 | up | up | correct |
| GTE.US | Gran Tierra Energy Inc | 20251031 | 0 | 3.5 | 3.56 | 3.09 | 3.43 | 2236200 | 3.43 | down | down | correct |
| GV.US | The Goldfield Corporation | 20251031 | 0 | 1.55 | 1.63 | 1.55 | 1.6 | 62999 | 1.6 | up | up | correct |
| HUSA.US | Houston American Energy Corp | 20251031 | 0 | 5.1 | 5.8 | 5.08 | 5.79 | 381300 | 5.79 | up | up | correct |
| IAF.US | Aberdeen Australia Equity Fund Inc | 20251031 | 0 | 13.53 | 13.65 | 13.47 | 13.56 | 16200 | 12.8205 | up | up | correct |
| IBIO.US | iBio Inc | 20251031 | 0 | 1.52 | 1.65 | 1.46 | 1.6 | 2049000 | 1.6 | up | down | incorrect |
| IGC.US | India Globalization Capital Inc | 20251031 | 0 | 0.39 | 0.4 | 0.39 | 0.4 | 413900 | 0.4 | up | up | correct |
| IHT.US | InnSuites Hospitality Trust | 20251031 | 0 | 1.53 | 1.54 | 1.51 | 1.51 | 14500 | 1.4965 | down | up | incorrect |
| IMO.US | Imperial Oil Limited | 20251031 | 0 | 92.36 | 92.58 | 88.06 | 88.21 | 849200 | 87.2539 | down | down | correct |
| INDO.US | Indonesia Energy Corporation Limited | 20251031 | 0 | 2.75 | 2.9999 | 2.75 | 2.88 | 694860 | 2.88 | up | up | correct |
| INFU.US | InfuSystem Holdings Inc | 20251031 | 0 | 10.05 | 10.38 | 10.002 | 10.36 | 108782 | 10.36 | up | up | correct |
| INTT.US | inTEST Corporation | 20251031 | 0 | 8.65 | 8.73 | 8.4 | 8.48 | 24200 | 8.48 | down | down | correct |
| INUV.US | Inuvo Inc | 20251031 | 0 | 2.78 | 3.03 | 2.78 | 3 | 81200 | 3 | up | up | correct |
| IOR.US | Income Opportunity Realty Investors Inc | 20251031 | 0 | 17.8 | 17.8 | 17.8 | 17.8 | 0 | 17.8 | |||
| IPB.US | Merrill Lynch Depositor Inc. 6.0518% Index Plus Trust Series 2003 | 20251031 | 0 | 26.74 | 26.74 | 26 | 26 | 2151 | 25.2605 | down | up | incorrect |
| ITP.US | IT Tech Packaging Inc | 20251031 | 0 | 0.25 | 0.25 | 0.24 | 0.25 | 863800 | 0.25 | |||
| ITRG.US | Integra Resources Corp | 20251031 | 0 | 2.86 | 2.885 | 2.761 | 2.83 | 1640400 | 2.83 | down | down | correct |
| JOB.US | GEE Group Inc | 20251031 | 0 | 0.19 | 0.2 | 0.19 | 0.19 | 392200 | 0.19 | |||
| KULR.US | KULR Technology Group Inc | 20251031 | 0 | 3.71 | 3.86 | 3.7 | 3.83 | 1276500 | 3.83 | up | up | correct |
| LCTX.US | Lineage Cell Therapeutics Inc | 20251031 | 0 | 1.85 | 1.95 | 1.81 | 1.92 | 2671900 | 1.92 | up | up | correct |
| LEU.US | Centrus Energy Corp | 20251031 | 0 | 386 | 390 | 360.18 | 367.46 | 1041400 | 367.46 | down | down | correct |
| LGL.US | The LGL Group Inc | 20251031 | 0 | 6.14 | 6.15 | 6.05 | 6.05 | 1700 | 6.05 | down | down | correct |
| LNG.US | Cheniere Energy Inc | 20251031 | 0 | 212.5 | 213 | 209 | 212 | 3048800 | 210.8771 | down | down | correct |
| LODE.US | Comstock Mining Inc | 20251031 | 0 | 3.23 | 3.27 | 2.98 | 3.1 | 788400 | 3.1 | down | down | correct |
| LSF.US | Laird Superfood Inc | 20251031 | 0 | 4.79 | 5.056 | 4.738 | 4.95 | 68000 | 4.95 | up | up | correct |
| MHH.US | Mastech Digital Inc | 20251031 | 0 | 6.94 | 7.21 | 6.76 | 6.9 | 5300 | 6.9 | down | down | correct |
| MITQ.US | MOVING iMAGE TECHNOLOGIES INC. | 20251031 | 0 | 0.9384 | 0.9599 | 0.9 | 0.94 | 29124 | 0.94 | up | up | correct |
| MLSS.US | Milestone Scientific Inc | 20251031 | 0 | 0.4106 | 0.4202 | 0.4105 | 0.4195 | 57518 | 0.4195 | up | up | correct |
| MSN.US | Emerson Radio Corp | 20251031 | 0 | 0.51 | 0.51 | 0.48 | 0.5 | 128400 | 0.5 | down | down | correct |
| MTA.US | Metalla Royalty & Streaming Ltd | 20251031 | 0 | 6.81 | 6.9 | 6.72 | 6.87 | 446500 | 6.87 | up | up | correct |
| MTNB.US | Matinas BioPharma Holdings Inc | 20251031 | 0 | 1.36 | 1.42 | 1.34 | 1.38 | 24800 | 1.38 | up | up | correct |
| MXC.US | Mexco Energy Corporation | 20251031 | 0 | 8.9 | 9.395 | 8.9 | 9.2 | 3900 | 9.2 | up | up | correct |
| MYO.US | Myomo Inc | 20251031 | 0 | 0.928 | 0.958 | 0.905 | 0.926 | 951600 | 0.926 | down | down | correct |
| NAK.US | Northern Dynasty Minerals Ltd | 20251031 | 0 | 2.01 | 2.04 | 1.92 | 2.01 | 7808200 | 2.01 | |||
| NAVB.US | Navidea Biopharmaceuticals Inc | 20251031 | 0 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0 | 0.0001 | |||
| NBH.US | Neuberger Berman Municipal Fund Inc | 20251031 | 0 | 10.29 | 10.4 | 10.26 | 10.31 | 84400 | 10.0972 | up | up | correct |
| NBY.US | NovaBay Pharmaceuticals Inc | 20251031 | 0 | 1.16 | 1.19 | 1.15 | 1.15 | 10500 | 5.75 | down | down | correct |
| NEN.US | New England Realty Associates Limited Partnership | 20251031 | 0 | 70.78 | 71 | 70 | 70 | 1500 | 69.5692 | down | down | correct |
| NEWP.US | New Pacific Metals Corp | 20251031 | 0 | 2.23 | 2.28 | 2.16 | 2.26 | 560882 | 2.26 | up | up | correct |
| NFGC.US | New Found Gold Corp | 20251031 | 0 | 2.12 | 2.13 | 2.0018 | 2.07 | 836968 | 2.07 | down | up | incorrect |
| NG.US | NovaGold Resources Inc | 20251031 | 0 | 8.23 | 8.33 | 7.83 | 8.29 | 2974153 | 8.29 | up | down | incorrect |
| NGD.US | New Gold Inc | 20251031 | 0 | 7.36 | 7.48 | 7.22 | 7.34 | 16092600 | 7.34 | down | up | incorrect |
| NHC.US | National HealthCare Corporation | 20251031 | 0 | 120.57 | 121.18 | 118.88 | 119.44 | 49107 | 118.8877 | down | down | correct |
| NHS.US | Neuberger Berman High Yield Strategies Fund Inc | 20251031 | 0 | 7.54 | 7.58 | 7.52 | 7.52 | 163800 | 7.16 | down | up | incorrect |
| NML.US | Neuberger Berman MLP and Energy Income Fund Inc | 20251031 | 0 | 8.24 | 8.24 | 8.12 | 8.21 | 361400 | 7.9984 | down | up | incorrect |
| NNVC.US | NanoViricides Inc | 20251031 | 0 | 1.72 | 1.75 | 1.65 | 1.66 | 180100 | 1.66 | down | down | correct |
| NOG.US | Northern Oil and Gas Inc | 20251031 | 0 | 21.41 | 22.17 | 21.25 | 22.13 | 1911326 | 21.6753 | up | up | correct |
| NRO.US | Neuberger Berman Real Estate Securities Income Fund Inc | 20251031 | 0 | 3.19 | 3.21 | 3.16 | 3.21 | 194000 | 3.0816 | up | up | correct |
| NTIP.US | Network | 20251031 | 0 | 1.58 | 1.58 | 1.5 | 1.5 | 1100 | 1.5 | down | down | correct |
| NXE.US | NexGen Energy Ltd | 20251031 | 0 | 9.81 | 9.95 | 9.63 | 9.76 | 11439700 | 9.76 | down | down | correct |
| OGEN.US | Oragenics Inc | 20251031 | 0 | 1.2 | 1.23 | 1.19 | 1.23 | 44000 | 1.23 | up | up | correct |
| OPTT.US | Ocean Power Technologies Inc | 20251031 | 0 | 0.5087 | 0.5229 | 0.5052 | 0.5055 | 3359954 | 0.5055 | down | down | correct |
| ORLA.US | Orla Mining Ltd | 20251031 | 0 | 10.33 | 10.435 | 10.122 | 10.32 | 1529200 | 10.3055 | down | up | incorrect |
| PED.US | PEDEVCO Corp | 20251031 | 0 | 0.6 | 0.62 | 0.59 | 0.603 | 50400 | 0.603 | up | up | correct |
| PHGE.US | BiomX Inc | 20251031 | 0 | 0.55 | 0.556 | 0.494 | 0.494 | 13237 | 9.386 | down | down | correct |
| PLAG.US | Planet Green Holdings Corp | 20251031 | 0 | 2 | 2.04 | 1.83 | 1.83 | 18540 | 1.83 | down | down | correct |
| PLG.US | Platinum Group Metals Ltd | 20251031 | 0 | 2.28 | 2.31 | 2.17 | 2.23 | 1412100 | 2.23 | down | up | incorrect |
| PLX.US | Protalix BioTherapeutics Inc | 20251031 | 0 | 2.28 | 2.4 | 2.24 | 2.37 | 478100 | 2.37 | up | up | correct |
| PRK.US | Park National Corporation | 20251031 | 0 | 152.96 | 153.58 | 150 | 152.19 | 60800 | 148.9238 | down | down | correct |
| PTN.US | Palatin Technologies Inc | 20251031 | 0 | 5.9 | 6.65 | 5.89 | 6.65 | 4300 | 6.65 | up | up | correct |
| PW.US | Power REIT | 20251031 | 0 | 0.7 | 0.83 | 0.68 | 0.77 | 328700 | 0.77 | up | up | correct |
| PZG.US | Paramount Gold Nevada Corp | 20251031 | 0 | 1.11 | 1.12 | 1.065 | 1.07 | 94600 | 1.07 | down | down | correct |
| RCG.US | RENN Fund Inc | 20251031 | 0 | 2.66 | 2.66 | 2.55 | 2.6 | 7000 | 2.5788 | down | down | correct |
| REI.US | Ring Energy Inc | 20251031 | 0 | 0.95 | 0.97 | 0.94 | 0.95 | 923700 | 0.95 | |||
| REPX.US | Riley Exploration Permian Inc | 20251031 | 0 | 25.79 | 26.38 | 25.65 | 26.02 | 142264 | 25.6425 | up | up | correct |
| RLGT.US | Radiant Logistics Inc | 20251031 | 0 | 5.97 | 6.08 | 5.9001 | 6.05 | 216971 | 6.05 | up | up | correct |
| RVP.US | Retractable Technologies Inc | 20251031 | 0 | 0.91 | 0.91 | 0.86 | 0.88 | 33400 | 0.88 | down | down | correct |
| SACH.US | Sachem Capital Corp | 20251031 | 0 | 1.05 | 1.09 | 1.04 | 1.09 | 135200 | 1.0426 | up | up | correct |
| SCCC.US | SCCC | 20251031 | 0 | 142 | 142 | 141 | 142 | 68600 | 142 | |||
| SEB.US | Seaboard Corporation | 20251031 | 0 | 3280 | 3394 | 3267.46 | 3369.98 | 1300 | 3366.4359 | up | up | correct |
| SENS.US | Senseonics Holdings Inc | 20251031 | 0 | 7.2 | 7.32 | 7 | 7.05 | 382327 | 7.05 | down | down | correct |
| SIF.US | SIFCO Industries Inc | 20251031 | 0 | 7.345 | 7.485 | 7.345 | 7.35 | 5151 | 7.35 | up | up | correct |
| SIM.US | Grupo Simec S.A.B. de C.V | 20251031 | 0 | 28.4 | 28.4 | 28.4 | 28.4 | 1000 | 28.4 | |||
| SLI.US | Standard Lithium Ltd | 20251031 | 0 | 3.99 | 4.01 | 3.7 | 3.78 | 2700200 | 3.78 | down | down | correct |
| STXS.US | Stereotaxis Inc | 20251031 | 0 | 2.92 | 2.98 | 2.89 | 2.91 | 287700 | 2.91 | down | down | correct |
| SVM.US | Silvercorp Metals Inc | 20251031 | 0 | 6.49 | 6.515 | 6.33 | 6.49 | 5792929 | 6.4787 | |||
| TGB.US | Taseko Mines Limited | 20251031 | 0 | 4.45 | 4.58 | 4.41 | 4.53 | 8194700 | 4.53 | up | up | correct |
| THM.US | International Tower Hill Mines Ltd | 20251031 | 0 | 1.8 | 1.88 | 1.78 | 1.79 | 309400 | 1.79 | down | down | correct |
| TMP.US | Tompkins Financial Corporation | 20251031 | 0 | 63.7 | 63.87 | 62.98 | 63.46 | 43800 | 62.3406 | down | down | correct |
| TMQ.US | Trilogy Metals Inc | 20251031 | 0 | 4.77 | 4.79 | 4.35 | 4.45 | 6634800 | 4.45 | down | down | correct |
| TPHS.US | Trinity Place Holdings Inc | 20251031 | 0 | 0.0422 | 0.0422 | 0.04 | 0.04 | 20200 | 0.04 | down | up | incorrect |
| TRT.US | Trio | 20251031 | 0 | 7.53 | 7.6959 | 7.21 | 7.38 | 31138 | 3.69 | down | up | incorrect |
| TRX.US | Tanzanian Gold Corporation | 20251031 | 0 | 0.63 | 0.6376 | 0.6151 | 0.6252 | 947605 | 0.6252 | down | up | incorrect |
| UAMY.US | United States Antimony Corporation | 20251031 | 0 | 8.14 | 8.31 | 7.71 | 8.07 | 13268000 | 8.07 | down | down | correct |
| UAVS.US | AgEagle Aerial Systems Inc | 20251031 | 0 | 1.83 | 1.93 | 1.82 | 1.91 | 1493400 | 1.91 | up | up | correct |
| UEC.US | Uranium Energy Corp | 20251031 | 0 | 15.53 | 15.73 | 14.73 | 15.13 | 11834200 | 15.13 | down | down | correct |
| URG.US | Ur | 20251031 | 0 | 1.71 | 1.73 | 1.66 | 1.72 | 4756760 | 1.72 | up | down | incorrect |
| USAS.US | Americas Gold and Silver Corporation | 20251031 | 0 | 4.1 | 4.16 | 3.96 | 3.97 | 2169200 | 3.97 | down | up | incorrect |
| UTG.US | Reaves Utility Income Fund | 20251031 | 0 | 38.5 | 38.5 | 38.05 | 38.22 | 381100 | 37.4205 | down | down | correct |
| UUU.US | Universal Security Instruments Inc | 20251031 | 0 | 4.91 | 5.15 | 4.72 | 4.9 | 48700 | 4.9 | down | down | correct |
| UUUU.US | Energy Fuels Inc | 20251031 | 0 | 22.3 | 22.45 | 20.01 | 20.51 | 25952100 | 20.51 | down | down | correct |
| VFL.US | Delaware Investments National Municipal Income Fund | 20251031 | 0 | 10.22 | 10.33 | 10.19 | 10.19 | 43100 | 9.9929 | down | down | correct |
| VGZ.US | Vista Gold Corp | 20251031 | 0 | 1.69 | 1.69 | 1.65 | 1.67 | 642400 | 1.67 | down | down | correct |
| VKI.US | Invesco Advantage Municipal Income Trust II | 20251031 | 0 | 8.92 | 9.06 | 8.88 | 9.01 | 179800 | 8.7908 | up | up | correct |
| VNRX.US | VolitionRx Limited | 20251031 | 0 | 0.435 | 0.458 | 0.42 | 0.434 | 501727 | 0.434 | down | down | correct |
| VOLT.US | Volt Information Sciences Inc | 20251031 | 0 | 31 | 31 | 30.28 | 30.49 | 108869 | 30.3541 | down | down | correct |
| WRN.US | Western Copper and Gold Corporation | 20251031 | 0 | 2.11 | 2.13 | 2.07 | 2.08 | 1077600 | 2.08 | down | down | correct |
| WWR.US | Westwater Resources Inc | 20251031 | 0 | 1.46 | 1.51 | 1.35 | 1.38 | 5638000 | 1.38 | down | down | correct |
| WYY.US | WidePoint Corporation | 20251031 | 0 | 6.53 | 6.75 | 6.2 | 6.65 | 49502 | 6.65 | up | up | correct |
| XPL.US | Solitario Zinc Corp | 20251031 | 0 | 0.69 | 0.69 | 0.67 | 0.68 | 315400 | 0.68 | down | down | correct |
| XTNT.US | Xtant Medical Holdings Inc | 20251031 | 0 | 0.95 | 0.95 | 0.83 | 0.88 | 473200 | 0.88 | down | up | incorrect |
| ZDGE.US | Zedge Inc | 20251031 | 0 | 2.51 | 2.57 | 2.415 | 2.52 | 162100 | 2.5074 | up | down | incorrect |
CollectAI copyright 3NET LABS LLC 2009-2023 All rights reserved.